Bay Cove 5
308 26th Street Ocean City, MD 21842
5 people have viewed this property in the last 36 hours!
Townhouse
Bayside Non-Water
Sleeps 12
4 Bedrooms
Beds K,Q,DD,TT,DS
3 Baths
2 Parking Spots
**SENIOR WEEK RENTALS WELCOME JUNE 2026** - Welcome to Bay Cove 5 on 26th bayside, this 4 bedroom townhouse offers all the space a family needs for a memorable vacation! Located just a short walk to the world famous boardwalk, amusement parks, restaurants and many more attractions. This home offers 5 tv's with Roku streaming capabilities, guest must use their own login info. Free Wi-Fi through the home, and two parking spaces allotted. No Smoking, No pets. Linens and paper products are not included, guests may rent a linen package through OCVacations.
Our cancellation policy: If you cancel anytime outside of 90 days before check in, you get a refund minus $100.00. Within 90 days of check in, the property must re rent before any refund is given, then you would lose $100 plus 16% of the base rent.
Control # 0089628
Our cancellation policy: If you cancel anytime outside of 90 days before check in, you get a refund minus $100.00. Within 90 days of check in, the property must re rent before any refund is given, then you would lose $100 plus 16% of the base rent.
Control # 0089628
Sleeping Arrangements
Bedroom 1
1 King
Bedroom 2
1 Queen
Bedroom 3
2 Double
Bedroom 4
2 Single
Amenities
Number of Elevators : 0
Washer and Dryer
Central AC
Microwave
ilink : ilink Booking
Blender
Drip Coffee Maker
Dishwasher
Disposal
Iron & Iron Board
Refrigerator
Stove
Toaster
Vacuum
Wifi Choices : Free Wifi
Location
Rates
| Dates | Nightly | Weekend | Weekly | Minimum Stay |
|---|---|---|---|---|
| Jan 1 - Apr 17 | $3,500 | 7 Nights | ||
| Apr 18 - Apr 24 | $3,500 | 7 Nights | ||
| Apr 25 - May 1 | $3,500 | 7 Nights | ||
| May 2 - May 8 | $3,500 | 7 Nights | ||
| May 9 - May 15 | $3,500 | 7 Nights | ||
| May 16 - May 22 | $4,000 | 7 Nights | ||
| May 23 - May 29 | $4,000 | 7 Nights | ||
| May 30 - Jun 5 | $6,650 | 7 Nights | ||
| Jun 6 - Jun 12 | $6,650 | 7 Nights | ||
| Jun 13 - Jun 19 | $6,650 | 7 Nights | ||
| Jun 20 - Jun 26 | $6,650 | 7 Nights | ||
| Jun 27 - Jul 3 | $4,900 | 7 Nights | ||
| Jul 4 - Jul 10 | $4,900 | 7 Nights | ||
| Jul 11 - Jul 17 | $4,900 | 7 Nights | ||
| Jul 18 - Jul 24 | $4,900 | 7 Nights | ||
| Jul 25 - Jul 31 | $4,900 | 7 Nights | ||
| Aug 1 - Aug 7 | $4,900 | 7 Nights | ||
| Aug 8 - Aug 14 | $4,900 | 7 Nights | ||
| Aug 15 - Aug 21 | $4,900 | 7 Nights | ||
| Aug 22 - Aug 28 | $4,900 | 7 Nights | ||
| Aug 29 - Sep 4 | $4,900 | 7 Nights | ||
| Sep 5 - Sep 11 | $4,900 | 7 Nights | ||
| Sep 12 - Sep 18 | $4,900 | 7 Nights | ||
| Sep 19 - Sep 25 | $4,900 | 7 Nights | ||
| Sep 26 - Oct 9 | $4,900 | 7 Nights | ||
| Oct 10 - Dec 31 | $4,900 | 7 Nights |















