Bimini 305
87th Street ,305 Ocean City, MD 21842
9 people have viewed this property in the last 36 hours!
Condo
Ocean Front
Sleeps 8
2 Bedrooms
Beds Q, DD, DS
2 Baths
1 Parking Spots
Take in direct oceanfront views and stunning Ocean City sunrises from both the living room and master bedroom of this third-floor walk-up condo. Featuring 2 bedrooms, 2 full bathrooms, a full kitchen, and a spacious balcony, this unit offers great value! Amenities include a washer/dryer, dishwasher, microwave, 2 TVs, 2 VCRs, 2 DVD players, central air conditioning, and parking for one vehicle. Accommodates up to 8 guests. Mini-week rentals available throughout the summer. Please note: Sheets, towels, paper products, and cleaning supplies are not provided. A linen package with sheets and towels is available for an additional fee. This is a non-smoking unit, and pets are not permitted.
Our cancellation policy: If you cancel anytime outside of 90 days before check in, you get a refund minus $100.00. Within 90 days of check in, the property must re rent before any refund is given, then you would lose $100 plus 16% of the base rent.
OC Lic Control #: 8491
Our cancellation policy: If you cancel anytime outside of 90 days before check in, you get a refund minus $100.00. Within 90 days of check in, the property must re rent before any refund is given, then you would lose $100 plus 16% of the base rent.
OC Lic Control #: 8491
Sleeping Arrangements
Bedroom 1
1 Queen
Bedroom 2
2 Double
Amenities
Number of Elevators : 0
Washer and Dryer
Cable TV
Central AC
Microwave
DVD/DVR
ilink : ilink Booking
Outside Shower
Drip Coffee Maker
Dishwasher
Refrigerator
Stove
Toaster
Vacuum
Wifi Choices : Free Wifi
Location
Rates
| Dates | Nightly | Weekend | Weekly | Minimum Stay |
|---|---|---|---|---|
| Sep 21 - Dec 31 | $130 | $160 | $900 | 3 Nights |
| Jan 1 - Apr 18 | $230 | $260 | $1,595 | 3 Nights |
| Apr 19 - Apr 25 | $230 | $260 | $1,595 | 3 Nights |
| Apr 26 - May 2 | $230 | $260 | $1,595 | 3 Nights |
| May 3 - May 9 | $230 | $260 | $1,595 | 3 Nights |
| May 10 - May 16 | $230 | $260 | $1,595 | 3 Nights |
| May 17 - May 23 | $230 | $260 | $1,595 | 3 Nights |
| May 24 - May 30 | $230 | $260 | $1,595 | 3 Nights |
| May 31 - Jun 6 | $230 | $260 | $1,595 | 3 Nights |
| Jun 7 - Jun 13 | $230 | $260 | $1,595 | 3 Nights |
| Jun 14 - Jun 20 | $230 | $260 | $1,595 | 3 Nights |
| Jun 21 - Jun 27 | $260 | $290 | $1,800 | 3 Nights |
| Jun 28 - Jul 4 | $260 | $290 | $1,800 | 3 Nights |
| Jul 5 - Jul 11 | $265 | $295 | $1,850 | 3 Nights |
| Jul 12 - Jul 18 | $265 | $295 | $1,850 | 3 Nights |
| Jul 19 - Jul 25 | $265 | $295 | $1,850 | 3 Nights |
| Jul 26 - Aug 1 | $265 | $295 | $1,850 | 3 Nights |
| Aug 2 - Aug 8 | $265 | $295 | $1,850 | 3 Nights |
| Aug 9 - Aug 15 | $265 | $295 | $1,850 | 3 Nights |
| Aug 16 - Aug 22 | $250 | $280 | $1,750 | 3 Nights |
| Aug 23 - Aug 29 | $245 | $275 | $1,700 | 3 Nights |
| Aug 30 - Sep 5 | $200 | $225 | $1,400 | 3 Nights |
| Sep 6 - Sep 12 | $160 | $190 | $1,100 | 3 Nights |
| Sep 13 - Sep 19 | $130 | $160 | $900 | 3 Nights |
| Sep 20 - Sep 26 | $130 | $160 | $900 | 3 Nights |
| Sep 27 - Oct 10 | $130 | $160 | $900 | 3 Nights |
| Oct 11 - Dec 31 | $130 | $160 | $900 | 3 Nights |




























