Fountainhead Towers 1309
116th Street ,1309 Ocean City, MD 21842
8 people have viewed this property in the last 36 hours!
Condo
Ocean Front
Sleeps 6
2 Bedrooms
Beds QQ, Q
1 Baths
1 Parking Spots
Enjoy beautiful ocean and bay views from your two private balconies in this spacious 1-bedroom plus den condo, which has been converted into two private sleeping areas. The layout includes a living/dining area, kitchen, and one bathroom. (Please note: this unit has less square footage than the standard 2-bedroom, 2-bath condo.) With the bedroom door open, you can even catch an ocean view from there. The condo features a fully equipped kitchen, full-size washer/dryer, microwave, TV, free Wi-Fi, phone, central a/c, balcony furniture, and parking for one vehicle. Guests also have access to the outdoor pool and tennis courts. Smoking is permitted on balconies only. A building registration fee is required upon arrival. Occupancy is 6. Please note: Sheets, towels, paper products, and cleaning supplies are not provided. A linen package including sheets and towels is available for an additional fee.
Our cancellation policy: If you cancel anytime outside of 90 days before check in, you get a refund minus $100.00. Within 90 days of check in, the property must re rent before any refund is given, then you would lose $100 plus 16% of the base rent.
Oc Control#11833
Our cancellation policy: If you cancel anytime outside of 90 days before check in, you get a refund minus $100.00. Within 90 days of check in, the property must re rent before any refund is given, then you would lose $100 plus 16% of the base rent.
Oc Control#11833
Sleeping Arrangements
Bedroom 1
2 Queen
Bedroom 2
1 Queen
Amenities
Number of Elevators : 3
Washer and Dryer
Cable TV
Central AC
Microwave
ilink : ilink Booking
Outdoor Pool
Outside Shower
Blender
Drip Coffee Maker
Dishwasher
Iron & Iron Board
Refrigerator
Stove
Toaster
Vacuum
Wifi Choices : Free Wifi
Location
Rates
| Dates | Nightly | Weekend | Weekly | Minimum Stay |
|---|---|---|---|---|
| Sep 20 - Dec 31 | $350 | $1,150 | 3 Nights | |
| Jan 1 - Apr 17 | $145 | $1,020 | 7 Nights | |
| Apr 18 - Apr 24 | $145 | $1,020 | 7 Nights | |
| Apr 25 - May 1 | $145 | $1,020 | 7 Nights | |
| May 2 - May 8 | $145 | $1,020 | 7 Nights | |
| May 9 - May 15 | $145 | $1,020 | 7 Nights | |
| May 16 - May 22 | $145 | $1,020 | 7 Nights | |
| May 23 - May 29 | $145 | $1,020 | 7 Nights | |
| May 30 - Jun 5 | $175 | $1,200 | 7 Nights | |
| Jun 6 - Jun 12 | $175 | $1,200 | 7 Nights | |
| Jun 13 - Jun 19 | $215 | $1,500 | 7 Nights | |
| Jun 20 - Jun 26 | $230 | $1,600 | 7 Nights | |
| Jun 27 - Jul 3 | $280 | $1,950 | 7 Nights | |
| Jul 4 - Jul 10 | $280 | $1,950 | 7 Nights | |
| Jul 11 - Jul 17 | $280 | $1,950 | 7 Nights | |
| Jul 18 - Jul 24 | $280 | $1,950 | 7 Nights | |
| Jul 25 - Jul 31 | $280 | $1,950 | 7 Nights | |
| Aug 1 - Aug 7 | $280 | $1,950 | 7 Nights | |
| Aug 8 - Aug 14 | $280 | $1,950 | 7 Nights | |
| Aug 15 - Aug 21 | $270 | $1,875 | 7 Nights | |
| Aug 22 - Aug 28 | $220 | $1,525 | 7 Nights | |
| Aug 29 - Sep 4 | $190 | $1,325 | 7 Nights | |
| Sep 5 - Sep 11 | $175 | $1,225 | 7 Nights | |
| Sep 12 - Sep 18 | $135 | $950 | 7 Nights | |
| Sep 19 - Sep 25 | $135 | $950 | 7 Nights | |
| Sep 26 - Oct 9 | $135 | $950 | 7 Nights | |
| Oct 10 - Dec 31 | $135 | $950 | 7 Nights |














































