Oceana II 508
8203 Atlantic Ave ,508 Ocean City, MD 21842
4 people have viewed this property in the last 36 hours!
Condo
Ocean Front
Sleeps 8
2 Bedrooms
Beds K, Q&bunks, QS
2 Baths
Welcome to Oceana II #508! The perfect place to create everlasting memories of your trip to Ocean City! This family-friendly condo, located on 82nd Street, is complete with a well-equipped kitchen with modern appliances, a washer/dryer on-site, free WiFi, and cable TV. Parking for 1 car on-site. With bedding as follows: King, Queen, Bunk-Beds, and a Queen Sleeper sofa. Enjoy sitting out on your private balcony and taking in the scenery, as well as the outdoor pool. This property sleeps up to 8 people, is non-smoking, and no pets are allowed.
Please note - sheets, towels, paper and cleaning products not supplied. A linen package including sheets and towels can be rented for an extra charge.
Our cancellation policy: If you cancel anytime outside of 90 days before check in, you get a refund minus $100.00. Within 90 days of check in, the property must re rent before any refund is given, then you would lose $100 plus 16% of the base rent.
Oc Control# 7579
Please note - sheets, towels, paper and cleaning products not supplied. A linen package including sheets and towels can be rented for an extra charge.
Our cancellation policy: If you cancel anytime outside of 90 days before check in, you get a refund minus $100.00. Within 90 days of check in, the property must re rent before any refund is given, then you would lose $100 plus 16% of the base rent.
Oc Control# 7579
Amenities
Number of Elevators : 1
Washer and Dryer
Cable TV
Central AC
Microwave
DVD/DVR
ilink : ilink Booking
Outdoor Pool
Outside Shower
Blender
Drip Coffee Maker
Dishwasher
Disposal
Iron & Iron Board
Refrigerator
Stove
Toaster
Vacuum
Wifi Choices : Free Wifi
Location
Rates
| Dates | Nightly | Weekend | Weekly | Minimum Stay |
|---|---|---|---|---|
| Sep 20 - Dec 31 | $330 | $2,300 | 7 Nights | |
| Jan 1 - Apr 17 | $420 | $2,913 | 7 Nights | |
| Apr 18 - Apr 24 | $420 | $2,913 | 7 Nights | |
| Apr 25 - May 1 | $420 | $2,913 | 7 Nights | |
| May 2 - May 8 | $420 | $2,913 | 7 Nights | |
| May 9 - May 15 | $420 | $2,913 | 7 Nights | |
| May 16 - May 22 | $420 | $2,913 | 7 Nights | |
| May 23 - May 29 | $420 | $2,913 | 7 Nights | |
| May 30 - Jun 5 | $420 | $2,913 | 7 Nights | |
| Jun 6 - Jun 12 | $420 | $2,913 | 7 Nights | |
| Jun 13 - Jun 19 | $420 | $2,913 | 7 Nights | |
| Jun 20 - Jun 26 | $420 | $2,913 | 7 Nights | |
| Jun 27 - Jul 3 | $420 | $2,913 | 7 Nights | |
| Jul 4 - Jul 10 | $420 | $2,913 | 7 Nights | |
| Jul 11 - Jul 17 | $420 | $2,913 | 7 Nights | |
| Jul 18 - Jul 24 | $420 | $2,913 | 7 Nights | |
| Jul 25 - Jul 31 | $420 | $2,913 | 7 Nights | |
| Aug 1 - Aug 7 | $420 | $2,913 | 7 Nights | |
| Aug 8 - Aug 14 | $390 | $2,724 | 7 Nights | |
| Aug 15 - Aug 21 | $390 | $2,724 | 7 Nights | |
| Aug 22 - Aug 28 | $345 | $2,415 | 7 Nights | |
| Aug 29 - Sep 4 | $345 | $2,415 | 7 Nights | |
| Sep 5 - Sep 11 | $345 | $2,415 | 7 Nights | |
| Sep 12 - Sep 18 | $345 | $2,415 | 7 Nights | |
| Sep 19 - Sep 25 | $345 | $2,415 | 7 Nights | |
| Sep 26 - Oct 9 | $345 | $2,415 | 7 Nights | |
| Oct 10 - Dec 31 | $345 | $2,415 | 7 Nights |



































