Old Wharf 22
9 46th Street ,22 Ocean City, MD 21842
2 people have viewed this property in the last 36 hours!
Condo
Ocean Block
Sleeps 6
1 Bedrooms
Beds DD, QS
1 Baths
2 Parking Spots
Just a half block to the beach, this condo is in a great area close to restaurants, shopping, and nightlife. Perfect for a small family or couple, this unit is priced right! The condo features a full kitchen, washer/dryer, dishwasher, microwave, 2 TVs, VCR, DVD, central A/C, and parking for 2 cars. The unit is non-smoking, no pets please. Occupancy: 6. Will do mini weeks all summer. Owner rents to families only. Please note – sheets, towels, paper, and cleaning products are not supplied. A linen package including sheets and towels can be rented for an extra charge.
Our cancellation policy: If you cancel anytime outside of 90 days before check in, you get a refund minus $100.00. Within 90 days of check in, the property must re rent before any refund is given, then you would lose $100 plus 16% of the base rent.
Control # 0051269
Our cancellation policy: If you cancel anytime outside of 90 days before check in, you get a refund minus $100.00. Within 90 days of check in, the property must re rent before any refund is given, then you would lose $100 plus 16% of the base rent.
Control # 0051269
Sleeping Arrangements
Bedroom 1
2 Double
Amenities
Number of Elevators : 0
Washer and Dryer
Cable TV
Central AC
Microwave
DVD/DVR
ilink : ilink Booking
Outside Shower
Blender
Drip Coffee Maker
Dishwasher
Disposal
Refrigerator
Stove
Toaster
Vacuum
Wifi Choices : Free Wifi
Location
Rates
| Dates | Nightly | Weekend | Weekly | Minimum Stay |
|---|---|---|---|---|
| Sep 21 - Dec 31 | $100 | $130 | $700 | 3 Nights |
| Jan 1 - Apr 18 | $100 | $130 | $700 | 3 Nights |
| Apr 19 - Apr 25 | $100 | $130 | $700 | 3 Nights |
| Apr 26 - May 2 | $100 | $130 | $700 | 3 Nights |
| May 3 - May 9 | $100 | $130 | $700 | 3 Nights |
| May 10 - May 16 | $100 | $130 | $700 | 3 Nights |
| May 17 - May 23 | $110 | $140 | $750 | 3 Nights |
| May 24 - May 30 | $110 | $140 | $750 | 3 Nights |
| May 31 - Jun 6 | $110 | $140 | $750 | 3 Nights |
| Jun 7 - Jun 13 | $115 | $145 | $800 | 3 Nights |
| Jun 14 - Jun 20 | $125 | $155 | $850 | 3 Nights |
| Jun 21 - Jun 27 | $145 | $175 | $995 | 3 Nights |
| Jun 28 - Jul 4 | $160 | $190 | $1,095 | 3 Nights |
| Jul 5 - Jul 11 | $170 | $200 | $1,195 | 3 Nights |
| Jul 12 - Jul 18 | $170 | $200 | $1,195 | 3 Nights |
| Jul 19 - Jul 25 | $170 | $200 | $1,195 | 3 Nights |
| Jul 26 - Aug 1 | $170 | $200 | $1,195 | 3 Nights |
| Aug 2 - Aug 8 | $170 | $200 | $1,195 | 3 Nights |
| Aug 9 - Aug 15 | $170 | $200 | $1,195 | 3 Nights |
| Aug 16 - Aug 22 | $145 | $175 | $995 | 3 Nights |
| Aug 23 - Aug 29 | $125 | $155 | $850 | 3 Nights |
| Aug 30 - Sep 5 | $100 | $130 | $700 | 3 Nights |
| Sep 6 - Sep 12 | $100 | $130 | $700 | 3 Nights |
| Sep 13 - Sep 19 | $100 | $130 | $700 | 3 Nights |
| Sep 20 - Sep 26 | $100 | $130 | $700 | 3 Nights |
| Sep 27 - Oct 10 | $100 | $130 | $700 | 3 Nights |
| Oct 11 - Dec 31 | $100 | $130 | $700 | 3 Nights |










