Pelican Perch 102
3508A S Canal Street ,unit 102 Ocean City, MD 21842
1 person has viewed this property in the last 36 hours!
Town Home
Bayside Canal
Sleeps 10
3 Bedrooms
Beds K, Q, D, DS, DS
2 Parking Spots
Escape to Pelican Perch — a bright, canal-front 3-bedroom townhome made for the perfect family getaway. Spend sunny days at the community pool or take a short stroll to the beach to sink your toes into the sand. The home features a private 2-car garage and plenty of storage for cars, beach chairs, bikes, and more. Cook easily in a fully equipped kitchen and dine on the private balcony. Convenience extras include on-site washer/dryer, free Wi-Fi, and four smart TVs for streaming (no cable). No smoking, no pets. Please note – sheets, towels, paper, and cleaning products are not supplied. A linen package including sheets and towels can be rented for an extra charge.
Booking/cancellation: Full refund minus $100 if canceled more than 90 days before check-in. Cancellations within 90 days are refundable only if the property is re-rented; in that case you forfeit $100 plus 16% of the base rent.
Book your stay at Pelican Perch today — sun, sand, and relaxed family time await.
Booking/cancellation: Full refund minus $100 if canceled more than 90 days before check-in. Cancellations within 90 days are refundable only if the property is re-rented; in that case you forfeit $100 plus 16% of the base rent.
Book your stay at Pelican Perch today — sun, sand, and relaxed family time await.
Amenities
Number of Elevators : 0
Washer and Dryer
Central AC
Microwave
ilink : ilink Booking
Boat Dock
Outdoor Pool
Outside Shower
Blender
Drip Coffee Maker
Dishwasher
Disposal
Refrigerator
Stove
Toaster
Vacuum
Wifi Choices : Free Wifi
Location
Rates
| Dates | Nightly | Weekend | Weekly | Minimum Stay |
|---|---|---|---|---|
| Jan 1 - Apr 17 | $399 | $2,800 | 7 Nights | |
| Apr 18 - Apr 24 | $399 | $2,800 | 7 Nights | |
| Apr 25 - May 1 | $399 | $2,800 | 7 Nights | |
| May 2 - May 8 | $399 | $2,800 | 7 Nights | |
| May 9 - May 15 | $399 | $2,800 | 7 Nights | |
| May 16 - May 22 | $399 | $2,800 | 7 Nights | |
| May 23 - May 29 | $599 | $4,200 | 7 Nights | |
| May 30 - Jun 5 | $599 | $4,200 | 7 Nights | |
| Jun 6 - Jun 12 | $599 | $4,200 | 7 Nights | |
| Jun 13 - Jun 19 | $599 | $4,200 | 7 Nights | |
| Jun 20 - Jun 26 | $599 | $4,200 | 7 Nights | |
| Jun 27 - Jul 3 | $599 | $4,200 | 7 Nights | |
| Jul 4 - Jul 10 | $599 | $4,200 | 7 Nights | |
| Jul 11 - Jul 17 | $599 | $4,200 | 7 Nights | |
| Jul 18 - Jul 24 | $599 | $4,200 | 7 Nights | |
| Jul 25 - Jul 31 | $599 | $4,200 | 7 Nights | |
| Aug 1 - Aug 7 | $599 | $4,200 | 7 Nights | |
| Aug 8 - Aug 14 | $599 | $4,200 | 7 Nights | |
| Aug 15 - Aug 21 | $599 | $4,200 | 7 Nights | |
| Aug 22 - Aug 28 | $599 | $4,200 | 7 Nights | |
| Aug 29 - Sep 4 | $599 | $4,200 | 7 Nights | |
| Sep 5 - Sep 11 | $599 | $4,200 | 7 Nights | |
| Sep 12 - Sep 18 | $499 | $3,500 | 7 Nights | |
| Sep 19 - Sep 25 | $499 | $3,500 | 7 Nights | |
| Sep 26 - Oct 9 | $499 | $3,500 | 7 Nights | |
| Oct 10 - Dec 31 | $499 | $3,500 | 7 Nights |

