Sandy Lane Estates C203
509 Penguin Drive ,C203 Ocean City, MD 21842
2 people have viewed this property in the last 36 hours!
Condo
Bayside Canal
Sleeps 6
2 Bedrooms
Beds QQ, Q
2 Baths
1 Parking Spots
This Canal front with a view of the open Bay 2 bedroom / 2 bath condo is in a great neighborhood, with an outdoor pool and tennis court. With a full kitchen, washer/dryer, dishwasher, microwave, 2 TV's (Livingroom TV is a smart TV), Basic Cable service, free WiFi, central a/c, 2 parking spaces ( no permit needed )and plenty of public street parking ( first come first served ). Relax by the pool or kick back and take in the sunset on you private balcony . Close to downtown activities like the word famous Ocean City boardwalk not to mention local restaurants. The unit is non smoking, and pets are not allowed. Occupancy is 6 . Please note - sheets, towels, paper and cleaning products not supplied. A linen package including sheets and towels can be rented for an extra charge.
Our cancellation policy: If you cancel anytime outside of 90 days before check in, you get a refund minus $100.00. Within 90 days of check in, the property must re rent before any refund is given, then you would lose $100 plus 16% of the base rent.
OC License/ Control # 74581
Our cancellation policy: If you cancel anytime outside of 90 days before check in, you get a refund minus $100.00. Within 90 days of check in, the property must re rent before any refund is given, then you would lose $100 plus 16% of the base rent.
OC License/ Control # 74581
Amenities
Number of Elevators : 0
Washer and Dryer
Cable TV
Central AC
Microwave
ilink : ilink Booking
Outdoor Pool
Tennis
Blender
Drip Coffee Maker
Dishwasher
Disposal
Iron & Iron Board
Refrigerator
Stove
Toaster
Vacuum
Wifi Choices : Free Wifi
Location
Rates
| Dates | Nightly | Weekend | Weekly | Minimum Stay |
|---|---|---|---|---|
| Sep 20 - Dec 31 | $245 | $1,699 | 7 Nights | |
| Jan 1 - Apr 17 | $260 | $1,799 | 7 Nights | |
| Apr 18 - Apr 24 | $260 | $1,799 | 7 Nights | |
| Apr 25 - May 1 | $260 | $1,799 | 7 Nights | |
| May 2 - May 8 | $260 | $1,799 | 7 Nights | |
| May 9 - May 15 | $260 | $1,799 | 7 Nights | |
| May 16 - May 22 | $260 | $1,799 | 7 Nights | |
| May 23 - May 29 | $260 | $1,799 | 7 Nights | |
| May 30 - Jun 5 | $260 | $1,799 | 7 Nights | |
| Jun 6 - Jun 12 | $260 | $1,799 | 7 Nights | |
| Jun 13 - Jun 19 | $260 | $1,799 | 7 Nights | |
| Jun 20 - Jun 26 | $310 | $2,150 | 7 Nights | |
| Jun 27 - Jul 3 | $310 | $2,150 | 7 Nights | |
| Jul 4 - Jul 10 | $310 | $2,150 | 7 Nights | |
| Jul 11 - Jul 17 | $310 | $2,150 | 7 Nights | |
| Jul 18 - Jul 24 | $310 | $2,150 | 7 Nights | |
| Jul 25 - Jul 31 | $310 | $2,150 | 7 Nights | |
| Aug 1 - Aug 7 | $310 | $2,150 | 7 Nights | |
| Aug 8 - Aug 14 | $310 | $2,150 | 7 Nights | |
| Aug 15 - Aug 21 | $310 | $2,150 | 7 Nights | |
| Aug 22 - Aug 28 | $310 | $2,150 | 7 Nights | |
| Aug 29 - Sep 4 | $310 | $2,150 | 7 Nights | |
| Sep 5 - Sep 11 | $245 | $1,699 | 7 Nights | |
| Sep 12 - Sep 18 | $245 | $1,699 | 7 Nights | |
| Sep 19 - Sep 25 | $245 | $1,699 | 7 Nights | |
| Sep 26 - Oct 9 | $245 | $1,699 | 7 Nights | |
| Oct 10 - Dec 31 | $245 | $1,699 | 7 Nights |








































