Seabright 202
200 Wicomico Street ,202 Ocean City, MD 21842
13 people have viewed this property in the last 36 hours!
Condo
Bayside Non-water
Sleeps 10
3 Bedrooms
Beds K, TT, triple/doublebunk&Q, QS
3 Baths
2 Parking Spots
Gorgeously appointed and decorated, this 3 bedroom/ 3 bath condo is in a great downtown location. Within easy walking to the beach, boards, fishing, and restaurants, this spacious, 1650 sq foot condo has accommodations for 9. The condo itself has 2 in suite bedroom/baths, a beautiful kitchen with granite and stainless appliances, there are 4 TV's with premium channels, free Wi-Fi, central a/c, a baby crib and parking for 2 cars. Please note - sheets, towels, paper and cleaning products not supplied. A linen package including sheets and towels can be rented for an extra charge.
Our cancellation policy: If you cancel anytime outside of 90 days before check in, you get a refund minus $100.00. Within 90 days of check in, the property must re rent before any refund is given, then you would lose $100 plus 16% of the base rent.
Oc Control#81232
Our cancellation policy: If you cancel anytime outside of 90 days before check in, you get a refund minus $100.00. Within 90 days of check in, the property must re rent before any refund is given, then you would lose $100 plus 16% of the base rent.
Oc Control#81232
Sleeping Arrangements
Bedroom 1
1 King
Bedroom 2
2 Single
Bedroom 3
1 Queen
3 Double
Amenities
Number of Elevators : 0
Washer and Dryer
Cable TV
Central AC
Microwave
ilink : ilink Booking
Blender
Drip Coffee Maker
Dishwasher
Disposal
Iron & Iron Board
Refrigerator
Stove
Toaster
Vacuum
Wifi Choices : Free Wifi
Location
Rates
| Dates | Nightly | Weekend | Weekly | Minimum Stay |
|---|---|---|---|---|
| Sep 20 - Dec 31 | $900 | $1,250 | 3 Nights | |
| Jan 1 - Apr 17 | $290 | $1,025 | 3 Nights | |
| Apr 18 - Apr 24 | $290 | $1,025 | 3 Nights | |
| Apr 25 - May 1 | $290 | $1,025 | 3 Nights | |
| May 2 - May 8 | $315 | $1,025 | 3 Nights | |
| May 9 - May 15 | $315 | $1,105 | 3 Nights | |
| May 16 - May 22 | $315 | $1,315 | 3 Nights | |
| May 23 - May 29 | $220 | $1,525 | 7 Nights | |
| May 30 - Jun 5 | $280 | $1,945 | 7 Nights | |
| Jun 6 - Jun 12 | $315 | $2,205 | 7 Nights | |
| Jun 13 - Jun 19 | $315 | $2,205 | 7 Nights | |
| Jun 20 - Jun 26 | $405 | $2,840 | 7 Nights | |
| Jun 27 - Jul 3 | $420 | $2,940 | 7 Nights | |
| Jul 4 - Jul 10 | $420 | $2,940 | 7 Nights | |
| Jul 11 - Jul 17 | $465 | $3,255 | 7 Nights | |
| Jul 18 - Jul 24 | $465 | $3,255 | 7 Nights | |
| Jul 25 - Jul 31 | $465 | $3,255 | 7 Nights | |
| Aug 1 - Aug 7 | $465 | $3,255 | 7 Nights | |
| Aug 8 - Aug 14 | $310 | $2,155 | 7 Nights | |
| Aug 15 - Aug 21 | $280 | $1,945 | 7 Nights | |
| Aug 22 - Aug 28 | $240 | $1,655 | 7 Nights | |
| Aug 29 - Sep 4 | $225 | $1,575 | 7 Nights | |
| Sep 5 - Sep 11 | $190 | $1,315 | 3 Nights | |
| Sep 12 - Sep 18 | $190 | $1,315 | 3 Nights | |
| Sep 19 - Sep 25 | $367 | $2,600 | 3 Nights | |
| Sep 26 - Oct 9 | $367 | $2,600 | 3 Nights | |
| Oct 10 - Dec 31 | $367 | $1,315 | 3 Nights |





















