Sunburst 104
e1600 Philadelphia Ave ,104 Ocean City, MD 21842
8 people have viewed this property in the last 36 hours!
Town Home
Ocean Block
Sleeps 10
4 Bedrooms
Beds K, Q, PB, Q, QS
3 Baths
2 Parking Spots
For the downtown enthusiast! Located between Baltimore & Philadelphia at 16th St. Spacious luxury townhouses just 2 blocks to the beach and boardwalk, and close to restaurants, shopping and attractions. The town home features beautiful decorator furnishings, kitchen, washer/dryer, 4 Smart TV's for streaming, No Cable, 2DVD, Free WI-FI service, central a/c, and 2 car private garage parking. Non smoking, no pets please. Occupancy 10. Garage parking only. No over sized vehicles! Please note - sheets, towels, paper and cleaning products not supplied. A linen package including sheets and towels can be rented for an extra charge.
Our cancellation policy: If you cancel anytime outside of 90 days before check in, you get a refund minus $100.00. Within 90 days of check in, the property must re rent before any refund is given, then you would lose $100 plus 16% of the base rent.
OC Lic Control Number: 71028
Our cancellation policy: If you cancel anytime outside of 90 days before check in, you get a refund minus $100.00. Within 90 days of check in, the property must re rent before any refund is given, then you would lose $100 plus 16% of the base rent.
OC Lic Control Number: 71028
Sleeping Arrangements
Bedroom 1
1 King
Bedroom 2
1 Queen
Bedroom 3
1 Bunk
Bedroom 4
1 Queen
Amenities
Number of Elevators : 0
Washer and Dryer
Central AC
Microwave
DVD/DVR
ilink : ilink Booking
Blender
Drip Coffee Maker
Keurig Coffee Maker
Dishwasher
Disposal
Iron & Iron Board
Refrigerator
Stove
Toaster
Vacuum
Wifi Choices : Free Wifi
Location
Rates
| Dates | Nightly | Weekend | Weekly | Minimum Stay |
|---|---|---|---|---|
| Sep 20 - Dec 31 | $495 | $1,250 | 3 Nights | |
| Jan 1 - Apr 17 | $350 | $1,350 | 3 Nights | |
| Apr 18 - Apr 24 | $350 | $1,350 | 3 Nights | |
| Apr 25 - May 1 | $350 | $1,575 | 3 Nights | |
| May 2 - May 8 | $350 | $1,675 | 3 Nights | |
| May 9 - May 15 | $400 | $1,825 | 3 Nights | |
| May 16 - May 22 | $400 | $2,025 | 3 Nights | |
| May 23 - May 29 | $400 | $2,225 | 3 Nights | |
| May 30 - Jun 5 | $365 | $2,550 | 7 Nights | |
| Jun 6 - Jun 12 | $430 | $2,995 | 7 Nights | |
| Jun 13 - Jun 19 | $490 | $3,425 | 7 Nights | |
| Jun 20 - Jun 26 | $510 | $3,550 | 7 Nights | |
| Jun 27 - Jul 3 | $525 | $3,650 | 7 Nights | |
| Jul 4 - Jul 10 | $560 | $3,895 | 7 Nights | |
| Jul 11 - Jul 17 | $560 | $3,895 | 7 Nights | |
| Jul 18 - Jul 24 | $560 | $3,895 | 7 Nights | |
| Jul 25 - Jul 31 | $560 | $3,895 | 7 Nights | |
| Aug 1 - Aug 7 | $560 | $3,895 | 7 Nights | |
| Aug 8 - Aug 14 | $375 | $2,625 | 7 Nights | |
| Aug 15 - Aug 21 | $275 | $1,925 | 7 Nights | |
| Aug 22 - Aug 28 | $215 | $1,475 | 7 Nights | |
| Aug 29 - Sep 4 | $450 | $1,350 | 3 Nights | |
| Sep 5 - Sep 11 | $575 | $1,350 | 3 Nights | |
| Sep 12 - Sep 18 | $575 | $1,350 | 3 Nights | |
| Sep 19 - Sep 25 | $575 | $1,350 | 3 Nights | |
| Sep 26 - Oct 9 | $575 | $1,350 | 3 Nights | |
| Oct 10 - Dec 31 | $575 | $1,350 | 3 Nights |




















