9400 1207
9400 Coastal Hwy ,1207 Ocean City, MD 21842
22 people have viewed this property in the last 36 hours!
Condo
Ocean Front
Sleeps 6
2 Bedrooms
Beds Q, DD, QS
2 Baths
1 Parking Spots
This spacious 2-bedroom, 2-bath condo, which includes a convenient hide-away bed in the living room, offers stunning southern views of the ocean, pool, and bay. No hassle beach access, no crosswalks to worry about! You’ll have complete control over the A/C thermostat and enjoy the comfort of a large-capacity water heater. The condo is equipped with three TVs with HDMI connections and free Wi-Fi. Guests also have access to an exercise room, an outdoor pool, and a coin-operated laundry room. Please note that the building charges a non-refundable registration fee of $50, due upon arrival. This family-oriented condo does not allow groups, pets, or smoking. The maximum occupancy is 6 guests. Please note – sheets, towels, paper, and cleaning products are not supplied. A linen package including sheets and towels can be rented for an extra charge.
Our cancellation policy: If you cancel anytime outside of 90 days before check in, you get a refund minus $100.00. Within 90 days of check in, the property must re rent before any refund is given, then you would lose $100 plus 16% of the base rent.
OC Lic Control Number: 58275
Our cancellation policy: If you cancel anytime outside of 90 days before check in, you get a refund minus $100.00. Within 90 days of check in, the property must re rent before any refund is given, then you would lose $100 plus 16% of the base rent.
OC Lic Control Number: 58275
Sleeping Arrangements
Bedroom 1
1 Queen
Bedroom 2
2 Double
Amenities
Number of Elevators : 3
Cable TV
Central AC
Microwave
DVD/DVR
ilink : ilink Booking
Exercise Room
Laundry Room
Outdoor Pool
Outside Shower
Blender
Drip Coffee Maker
Dishwasher
Disposal
Iron & Iron Board
Refrigerator
Stove
Toaster
Vacuum
Wifi Choices : Free Wifi
Location
Rates
| Dates | Nightly | Weekend | Weekly | Minimum Stay |
|---|---|---|---|---|
| Jan 1 - Apr 17 | $250 | $1,120 | 2 Nights | |
| Apr 18 - Apr 24 | $250 | $1,120 | 2 Nights | |
| Apr 25 - May 1 | $250 | $1,120 | 2 Nights | |
| May 2 - May 8 | $250 | $1,120 | 2 Nights | |
| May 9 - May 15 | $250 | $1,395 | 2 Nights | |
| May 16 - May 22 | $250 | $1,395 | 2 Nights | |
| May 23 - May 29 | $250 | $1,395 | 2 Nights | |
| May 30 - Jun 5 | $350 | $1,395 | 2 Nights | |
| Jun 6 - Jun 12 | $350 | $1,700 | 2 Nights | |
| Jun 13 - Jun 19 | $350 | $1,800 | 2 Nights | |
| Jun 20 - Jun 26 | $350 | $2,300 | 2 Nights | |
| Jun 27 - Jul 3 | $360 | $2,500 | 7 Nights | |
| Jul 4 - Jul 10 | $360 | $2,500 | 7 Nights | |
| Jul 11 - Jul 17 | $360 | $2,500 | 7 Nights | |
| Jul 18 - Jul 24 | $360 | $2,500 | 7 Nights | |
| Jul 25 - Jul 31 | $360 | $2,500 | 7 Nights | |
| Aug 1 - Aug 7 | $360 | $2,500 | 7 Nights | |
| Aug 8 - Aug 14 | $330 | $2,300 | 7 Nights | |
| Aug 15 - Aug 21 | $260 | $1,800 | 7 Nights | |
| Aug 22 - Aug 28 | $245 | $1,700 | 7 Nights | |
| Aug 29 - Sep 4 | $200 | $1,395 | 7 Nights | |
| Sep 5 - Sep 11 | $200 | $1,395 | 7 Nights | |
| Sep 12 - Sep 18 | $200 | $1,395 | 7 Nights | |
| Sep 19 - Sep 25 | $450 | $1,500 | 2 Nights | |
| Sep 26 - Oct 9 | $450 | $1,500 | 2 Nights | |
| Oct 10 - Dec 31 | $450 | $1,500 | 2 Nights |

















