Barefoot Country 505
13800 and Wight Street ,505 Ocean City, MD 21842
4 people have viewed this property in the last 36 hours!
Condo
Ocean Front
Sleeps 4
1 Bedrooms
Beds K, QS
2 Baths
2 Parking Spots
Gorgeous oceanfront views await in this charming 1-bedroom, 1 1/2-bath condo. With a spacious, furnished balcony, you can relax while watching dolphins swim and enjoy a peaceful sunrise over the ocean with your morning coffee. Located on the 5th floor in north OC, this condo has all the comforts of home, including a fully equipped kitchen, washer/dryer, dishwasher, microwave, 2 TVs, DVD player, Free WiFi, a/c, and parking for 2 cars. The property accommodates up to 4 guests, and smoking and pets are prohibited. Please note that sheets, towels, paper, and cleaning products are not supplied, but a linen package can be rented for an extra charge.
Our cancellation policy: If you cancel anytime outside of 90 days before check in, you get a refund minus $100.00. Within 90 days of check in, the property must re rent before any refund is given, then you would lose $100 plus 16% of the base rent.
OC lic control# 13922
Our cancellation policy: If you cancel anytime outside of 90 days before check in, you get a refund minus $100.00. Within 90 days of check in, the property must re rent before any refund is given, then you would lose $100 plus 16% of the base rent.
OC lic control# 13922
Amenities
Number of Elevators : 1
Washer and Dryer
Cable TV
Microwave
DVD/DVR
ilink : ilink Booking
Outside Shower
Blender
Drip Coffee Maker
Dishwasher
Disposal
Iron & Iron Board
Refrigerator
Stove
Toaster
Vacuum
Wifi Choices : Free Wifi
Location
Rates
| Dates | Nightly | Weekend | Weekly | Minimum Stay |
|---|---|---|---|---|
| Sep 20 - Dec 31 | $135 | $925 | 7 Nights | |
| Jan 1 - Apr 17 | $1,590 | 7 Nights | ||
| Apr 18 - Apr 24 | $1,590 | 7 Nights | ||
| Apr 25 - May 1 | $1,590 | 7 Nights | ||
| May 2 - May 8 | $1,590 | 7 Nights | ||
| May 9 - May 15 | $1,590 | 7 Nights | ||
| May 16 - May 22 | $1,590 | 7 Nights | ||
| May 23 - May 29 | $1,590 | 7 Nights | ||
| May 30 - Jun 5 | $1,590 | 7 Nights | ||
| Jun 6 - Jun 12 | $1,590 | 7 Nights | ||
| Jun 13 - Jun 19 | $1,590 | 7 Nights | ||
| Jun 20 - Jun 26 | $1,590 | 7 Nights | ||
| Jun 27 - Jul 3 | $1,590 | 7 Nights | ||
| Jul 4 - Jul 10 | $1,720 | 7 Nights | ||
| Jul 11 - Jul 17 | $1,720 | 7 Nights | ||
| Jul 18 - Jul 24 | $1,720 | 7 Nights | ||
| Jul 25 - Jul 31 | $1,720 | 7 Nights | ||
| Aug 1 - Aug 7 | $1,720 | 7 Nights | ||
| Aug 8 - Aug 14 | $1,650 | 7 Nights | ||
| Aug 15 - Aug 21 | $1,650 | 7 Nights | ||
| Aug 22 - Aug 28 | $1,275 | 7 Nights | ||
| Aug 29 - Sep 4 | $980 | 7 Nights | ||
| Sep 5 - Sep 11 | $980 | 7 Nights | ||
| Sep 12 - Sep 18 | $980 | 7 Nights | ||
| Sep 19 - Sep 25 | $980 | 7 Nights | ||
| Sep 26 - Oct 9 | $980 | 7 Nights | ||
| Oct 10 - Dec 31 | $980 | 7 Nights |


























