Coral Reef 210
16 51st Street Ocean City, MD 21842
2 people have viewed this property in the last 36 hours!
Condo
Ocean Block
Sleeps 6
1 Bedrooms
Beds DD, QS
2 Baths
1 Parking Spots
Welcome to Coral Reef 210! This newly renovated 1-bedroom, 1.5-bathroom condo offers a fully equipped kitchen with a Keurig coffee maker, 2 smart TVs with Amazon Firestick (no cable), a DVD player, and free Wi-Fi, providing all the comforts of home. Enjoy your private oceanview balcony and the convenience of being within walking distance to all the fantastic restaurants in the midtown area. This unit is non-smoking, no pets allowed, and accommodates up to 6 guests. Parking is available for 1 car, with additional public street parking for extra vehicles. Please note: Sheets, towels, paper products, and cleaning supplies are not provided. A linen package including sheets and towels is available for an additional fee.
Our cancellation policy: If you cancel anytime outside of 90 days before check in, you get a refund minus $100.00. Within 90 days of check in, the property must re rent before any refund is given, then you would lose $100 plus 16% of the base rent.
Control #84657
Our cancellation policy: If you cancel anytime outside of 90 days before check in, you get a refund minus $100.00. Within 90 days of check in, the property must re rent before any refund is given, then you would lose $100 plus 16% of the base rent.
Control #84657
Sleeping Arrangements
Bedroom 1
2 Double
Amenities
Number of Elevators : 0
Washer and Dryer
Cable TV
Microwave
DVD/DVR
ilink : ilink Booking
Blender
Keurig Coffee Maker
Dishwasher
Iron & Iron Board
Refrigerator
Stove
Toaster
Vacuum
Wifi Choices : Free Wifi
Location
Rates
| Dates | Nightly | Weekend | Weekly | Minimum Stay |
|---|---|---|---|---|
| Sep 20 - Dec 31 | $250 | $1,000 | 3 Nights | |
| Jan 1 - Apr 17 | $200 | $900 | 3 Nights | |
| Apr 18 - Apr 24 | $200 | $900 | 3 Nights | |
| Apr 25 - May 1 | $200 | $900 | 3 Nights | |
| May 2 - May 8 | $200 | $900 | 3 Nights | |
| May 9 - May 15 | $250 | $1,000 | 3 Nights | |
| May 16 - May 22 | $250 | $1,000 | 3 Nights | |
| May 23 - May 29 | $250 | $1,000 | 3 Nights | |
| May 30 - Jun 5 | $160 | $1,100 | 7 Nights | |
| Jun 6 - Jun 12 | $175 | $1,200 | 7 Nights | |
| Jun 13 - Jun 19 | $175 | $1,200 | 7 Nights | |
| Jun 20 - Jun 26 | $200 | $1,400 | 7 Nights | |
| Jun 27 - Jul 3 | $225 | $1,575 | 7 Nights | |
| Jul 4 - Jul 10 | $200 | $1,400 | 7 Nights | |
| Jul 11 - Jul 17 | $200 | $1,400 | 7 Nights | |
| Jul 18 - Jul 24 | $200 | $1,400 | 7 Nights | |
| Jul 25 - Jul 31 | $215 | $1,500 | 7 Nights | |
| Aug 1 - Aug 7 | $215 | $1,500 | 7 Nights | |
| Aug 8 - Aug 14 | $200 | $1,400 | 7 Nights | |
| Aug 15 - Aug 21 | $200 | $1,400 | 7 Nights | |
| Aug 22 - Aug 28 | $160 | $1,100 | 7 Nights | |
| Aug 29 - Sep 4 | $250 | $1,000 | 7 Nights | |
| Sep 5 - Sep 11 | $200 | $900 | 3 Nights | |
| Sep 12 - Sep 18 | $200 | $900 | 3 Nights | |
| Sep 19 - Sep 25 | $250 | $900 | 3 Nights | |
| Sep 26 - Oct 9 | $250 | $900 | 3 Nights | |
| Oct 10 - Dec 31 | $200 | $900 | 3 Nights |
























