Gecko Island 24
405 Philadelphia Ave ,24 Ocean City, MD 21842
15 people have viewed this property in the last 36 hours!
Condo
Bayside Non-Water
Sleeps 8
2 Bedrooms
Beds Q, DD, QS
1 Baths
1 Parking Spots
Downtown Dog-Friendly Getaway! This charming 2-bedroom, 1-bath home sits just across from 3rd Street Park and only two blocks from the beach and boardwalk. Enjoy the convenience of an outdoor pool, free Wi-Fi, and basic cable. Ideal for families, groups, and seniors alike! Group rentals require an $800 refundable damage deposit; families are subject to a $300 refundable deposit. Dogs are welcome—just be sure they’re crated when unattended. The home comfortably sleeps up to 8 guests and includes one on-site parking spot, with additional street parking near the park available on a first-come, first-served basis. Please note: there is no washer or dryer on-site. Guests should bring their own linens, towels, paper products, and cleaning supplies, or opt for a linen package available for an additional fee.
Our cancellation policy: If you cancel anytime outside of 90 days before check in, you get a refund minus $100.00. Within 90 days of check in, the property must re rent before any refund is given, then you would lose $100 plus 16% of the base rent.
Oc Control#77123
Our cancellation policy: If you cancel anytime outside of 90 days before check in, you get a refund minus $100.00. Within 90 days of check in, the property must re rent before any refund is given, then you would lose $100 plus 16% of the base rent.
Oc Control#77123
Sleeping Arrangements
Bedroom 1
1 Queen
Bedroom 2
2 Double
Amenities
Number of Elevators : 0
Microwave
ilink : ilink Booking
Outdoor Pool
Drip Coffee Maker
Refrigerator
Stove
Toaster
Vacuum
Wifi Choices : Free Wifi
Location
Rates
| Dates | Nightly | Weekend | Weekly | Minimum Stay |
|---|---|---|---|---|
| Sep 20 - Dec 31 | $200 | $900 | 3 Nights | |
| Jan 1 - Apr 17 | $200 | $900 | 3 Nights | |
| Apr 18 - Apr 24 | $200 | $900 | 3 Nights | |
| Apr 25 - May 1 | $200 | $900 | 3 Nights | |
| May 2 - May 8 | $200 | $900 | 3 Nights | |
| May 9 - May 15 | $225 | $1,100 | 3 Nights | |
| May 16 - May 22 | $225 | $1,100 | 3 Nights | |
| May 23 - May 29 | $250 | $1,500 | 3 Nights | |
| May 30 - Jun 5 | $250 | $1,750 | 7 Nights | |
| Jun 6 - Jun 12 | $285 | $2,000 | 7 Nights | |
| Jun 13 - Jun 19 | $360 | $2,500 | 7 Nights | |
| Jun 20 - Jun 26 | $315 | $2,200 | 7 Nights | |
| Jun 27 - Jul 3 | $250 | $1,750 | 7 Nights | |
| Jul 4 - Jul 10 | $255 | $1,775 | 7 Nights | |
| Jul 11 - Jul 17 | $255 | $1,775 | 7 Nights | |
| Jul 18 - Jul 24 | $255 | $1,775 | 7 Nights | |
| Jul 25 - Jul 31 | $255 | $1,775 | 7 Nights | |
| Aug 1 - Aug 7 | $255 | $1,775 | 7 Nights | |
| Aug 8 - Aug 14 | $210 | $1,450 | 7 Nights | |
| Aug 15 - Aug 21 | $165 | $1,150 | 7 Nights | |
| Aug 22 - Aug 28 | $135 | $950 | 7 Nights | |
| Aug 29 - Sep 4 | $135 | $950 | 7 Nights | |
| Sep 5 - Sep 11 | $200 | $900 | 3 Nights | |
| Sep 12 - Sep 18 | $200 | $900 | 3 Nights | |
| Sep 19 - Sep 25 | $200 | $900 | 3 Nights | |
| Sep 26 - Oct 9 | $200 | $900 | 3 Nights | |
| Oct 10 - Dec 31 | $200 | $900 | 3 Nights |













