High Point South PH9
11204 Coastal Hwy ,PH9 Ocean City, MD 21842
8 people have viewed this property in the last 36 hours!
Condo
Ocean Front
Sleeps 6
2 Bedrooms
Beds K, DD
3 Baths
2 Parking Spots
Enjoy breathtaking views of the pool, ocean, and beach from the two oceanfront balconies of this penthouse unit at High Point South. Spanning two levels, the downstairs features a kitchen, dining area, living room, half bath, and oceanfront balcony, while upstairs you'll find two bedrooms, two baths, and an oceanfront balcony off the master bedroom. The unit comes fully equipped with a kitchen, microwave, coffee maker, 3 TVs, VCR, DVD player, free Wi-Fi, and A/C. A laundry room is conveniently located on the penthouse level. Parking is available for 2 cars, with a non-refundable parking fee of approximately $40 per car due upon arrival. Off-season weekends are available. This property accommodates up to 6 guests. Please note: sheets, towels, paper products, and cleaning supplies are not provided, but a linen package including sheets and towels is available for an additional charge.
Our cancellation policy: If you cancel anytime outside of 90 days before check in, you get a refund minus $100.00. Within 90 days of check in, the property must re rent before any refund is given, then you would lose $100 plus 16% of the base rent.
Oc Control#34872
Our cancellation policy: If you cancel anytime outside of 90 days before check in, you get a refund minus $100.00. Within 90 days of check in, the property must re rent before any refund is given, then you would lose $100 plus 16% of the base rent.
Oc Control#34872
Sleeping Arrangements
Bedroom 1
1 King
Bedroom 2
2 Double
Amenities
Number of Elevators : 2
Cable TV
Microwave
DVD/DVR
ilink : ilink Booking
Laundry Room
Outdoor Pool
Outside Shower
Blender
Drip Coffee Maker
Dishwasher
Refrigerator
Stove
Toaster
Vacuum
Wifi Choices : Free Wifi
Location
Rates
| Dates | Nightly | Weekend | Weekly | Minimum Stay |
|---|---|---|---|---|
| Sep 20 - Dec 31 | $175 | $1,200 | 7 Nights | |
| Jan 1 - Apr 17 | $145 | $1,000 | 7 Nights | |
| Apr 18 - Apr 24 | $145 | $1,000 | 7 Nights | |
| Apr 25 - May 1 | $145 | $1,000 | 7 Nights | |
| May 2 - May 8 | $160 | $1,100 | 7 Nights | |
| May 9 - May 15 | $160 | $1,100 | 7 Nights | |
| May 16 - May 22 | $160 | $1,100 | 7 Nights | |
| May 23 - May 29 | $200 | $1,400 | 7 Nights | |
| May 30 - Jun 5 | $200 | $1,400 | 7 Nights | |
| Jun 6 - Jun 12 | $230 | $1,600 | 7 Nights | |
| Jun 13 - Jun 19 | $260 | $1,800 | 7 Nights | |
| Jun 20 - Jun 26 | $330 | $2,300 | 7 Nights | |
| Jun 27 - Jul 3 | $330 | $2,300 | 7 Nights | |
| Jul 4 - Jul 10 | $330 | $2,300 | 7 Nights | |
| Jul 11 - Jul 17 | $345 | $2,400 | 7 Nights | |
| Jul 18 - Jul 24 | $345 | $2,400 | 7 Nights | |
| Jul 25 - Jul 31 | $345 | $2,400 | 7 Nights | |
| Aug 1 - Aug 7 | $345 | $2,400 | 7 Nights | |
| Aug 8 - Aug 14 | $315 | $2,200 | 7 Nights | |
| Aug 15 - Aug 21 | $260 | $1,800 | 7 Nights | |
| Aug 22 - Aug 28 | $200 | $1,400 | 7 Nights | |
| Aug 29 - Sep 4 | $175 | $1,200 | 7 Nights | |
| Sep 5 - Sep 11 | $175 | $1,200 | 7 Nights | |
| Sep 12 - Sep 18 | $175 | $1,200 | 7 Nights | |
| Sep 19 - Sep 25 | $175 | $1,200 | 7 Nights | |
| Sep 26 - Oct 9 | $175 | $1,200 | 7 Nights | |
| Oct 10 - Dec 31 | $175 | $1,200 | 7 Nights |
















