Summer House #303
111 100th Street ,Unit 303 Ocean City, MD 21842
5 people have viewed this property in the last 36 hours!
Condo
Bay or wetlands view
Sleeps 6
2 Bedrooms
Beds Q, Q, QS
2 Baths
2 Parking Spots
Amenities
Number of Elevators : 1
Washer and Dryer
Central AC
Microwave
ilink : ilink Booking
Outdoor Pool
Blender
Drip Coffee Maker
Dishwasher
Disposal
Iron & Iron Board
Refrigerator
Stove
Toaster
Wifi Choices : Free Wifi
Location
Rates
| Dates | Nightly | Weekend | Weekly | Minimum Stay |
|---|---|---|---|---|
| Apr 25 - May 1 | $370 | $2,590 | 7 Nights | |
| May 2 - May 8 | $370 | $2,590 | 7 Nights | |
| May 9 - May 15 | $185 | $1,295 | 7 Nights | |
| May 16 - May 22 | $210 | $1,470 | 7 Nights | |
| May 23 - May 29 | $275 | $1,925 | 7 Nights | |
| May 30 - Jun 5 | $210 | $1,470 | 3 Nights | |
| Jun 6 - Jun 12 | $285 | $1,995 | 3 Nights | |
| Jun 13 - Jun 19 | $400 | $2,800 | 7 Nights | |
| Jun 20 - Jun 26 | $400 | $2,800 | 3 Nights | |
| Jun 27 - Jul 3 | $450 | $3,150 | 7 Nights | |
| Jul 4 - Jul 10 | $500 | $3,500 | 3 Nights | |
| Jul 11 - Jul 17 | $450 | $3,150 | 3 Nights | |
| Jul 18 - Jul 24 | $450 | $3,150 | 7 Nights | |
| Jul 25 - Jul 31 | $450 | $3,150 | 7 Nights | |
| Aug 1 - Aug 7 | $475 | $3,325 | 7 Nights | |
| Aug 8 - Aug 14 | $475 | $3,325 | 7 Nights | |
| Aug 15 - Aug 21 | $475 | $3,325 | 7 Nights | |
| Aug 22 - Aug 28 | $410 | $2,870 | 7 Nights | |
| Aug 29 - Sep 4 | $262 | $1,840 | 3 Nights | |
| Sep 5 - Sep 11 | $268 | $1,880 | 3 Nights | |
| Sep 12 - Sep 18 | $258 | $1,810 | 7 Nights | |
| Sep 19 - Sep 25 | $258 | $1,810 | 7 Nights | |
| Sep 26 - Oct 9 | $214 | $1,500 | 3 Nights | |
| Oct 10 - Dec 31 | $230 | $1,610 | 3 Nights |

