Wildwave 302
5 44th Street ,302 Ocean City, MD 21842
12 people have viewed this property in the last 36 hours!
Condo
Ocean View
Sleeps 7
2 Bedrooms
1 Parking Spots
Wildwave 302- So lovely and so relaxing! This third floor 2 bedroom unit offers a gorgeous ocean view, and just steps to the beach, perfect for the family! Enjoy a fully equipped kitchen, and living area for the family to congregate. Condo is fully equipped, and comes with 3 streaming capable TV's, Free WiFi, central a/c, and parking for 1 car. Cross the dunes, and there is the beach and ocean. The condo has accommodations for 7, and is a Non Smoking condo in a non smoking building, animals are prohibited. Check in at 3PM.
Our cancellation policy: If you cancel anytime outside of 90 days before check in, you get a refund minus $100.00. Within 90 days of check in, the property must re rent before any refund is given, then you would lose $100 plus 16% of the base rent.
Control # 80898
Our cancellation policy: If you cancel anytime outside of 90 days before check in, you get a refund minus $100.00. Within 90 days of check in, the property must re rent before any refund is given, then you would lose $100 plus 16% of the base rent.
Control # 80898
Sleeping Arrangements
Bedroom 1
1 King
Bedroom 2
1 Double
1 Single
Amenities
Number of Elevators : 0
Washer and Dryer
Central AC
Microwave
ilink : ilink Booking
Drip Coffee Maker
Dishwasher
Stove
Toaster
Wifi Choices : Free Wifi
Location
Rates
| Dates | Nightly | Weekend | Weekly | Minimum Stay |
|---|---|---|---|---|
| Sep 20 - Dec 31 | $171 | $1,200 | 3 Nights | |
| Jan 1 - Apr 17 | $300 | $1,200 | 3 Nights | |
| Apr 18 - Apr 24 | $300 | $1,200 | 3 Nights | |
| Apr 25 - May 1 | $300 | $1,200 | 3 Nights | |
| May 2 - May 8 | $300 | $1,200 | 3 Nights | |
| May 9 - May 15 | $300 | $1,200 | 3 Nights | |
| May 16 - May 22 | $300 | $1,200 | 3 Nights | |
| May 23 - May 29 | $300 | $1,300 | 3 Nights | |
| May 30 - Jun 5 | $300 | $1,400 | 3 Nights | |
| Jun 6 - Jun 12 | $300 | $1,400 | 7 Nights | |
| Jun 13 - Jun 19 | $230 | $1,600 | 7 Nights | |
| Jun 20 - Jun 26 | $260 | $1,800 | 7 Nights | |
| Jun 27 - Jul 3 | $285 | $2,000 | 7 Nights | |
| Jul 4 - Jul 10 | $300 | $2,100 | 7 Nights | |
| Jul 11 - Jul 17 | $300 | $2,100 | 7 Nights | |
| Jul 18 - Jul 24 | $300 | $2,100 | 7 Nights | |
| Jul 25 - Jul 31 | $300 | $2,100 | 7 Nights | |
| Aug 1 - Aug 7 | $300 | $2,100 | 7 Nights | |
| Aug 8 - Aug 14 | $300 | $2,100 | 7 Nights | |
| Aug 15 - Aug 21 | $260 | $1,800 | 7 Nights | |
| Aug 22 - Aug 28 | $300 | $1,700 | 3 Nights | |
| Aug 29 - Sep 4 | $300 | $1,500 | 3 Nights | |
| Sep 5 - Sep 11 | $300 | $1,400 | 3 Nights | |
| Sep 12 - Sep 18 | $300 | $1,400 | 3 Nights | |
| Sep 19 - Sep 25 | $350 | $2,450 | 3 Nights | |
| Sep 26 - Oct 9 | $350 | $2,450 | 3 Nights | |
| Oct 10 - Dec 31 | $300 | $1,200 | 3 Nights |


























